Cameo Arc: Difference between revisions
(Lowest recorded price: $15) |
|||
(57 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
On May 31, 2023, [[Daniel Larson]] created a | {{Videos Need Archiving}}{{Quote|He's retarded. If he could look past his greed and understand if he made the price 5-10 bucks, he'd actually make money.||author=u/Zealousideal-Hand-92 in a review on Daniel's Cameo page.}}[[File:Danielcameoprofile.png|thumb|"Nothing says happy holidays like me saying happy holidays!"]] | ||
On May 31, 2023, [[Daniel Larson]] created an account on the platform '''Cameo''' as an alternate way of getting money. After [[World of T-Shirts]] made a Cameo page, Daniel's fans suggested that he should do the same. Eventually, these efforts would prove successful, as Daniel would create an account named '''daniellarsonsuperstar'''. | |||
Wanting the extra income, Daniel promoted his Cameo on his YouTube community page. Cameo is a website that allows one to pay celebrities to say a custom message, such as birthday wishes, congratulations, etc. The average price for one of these videos fluctuate, as you are given the ability to charge as much as you would like, and some people may charge more than others. The videos Daniel made on Cameo were of questionable quality, especially given their often expensive price, as he would frequently mispronounce words, and at times, not even follow the directions given to him. | |||
This would not serve him in the long run, as on August 16th, 2023, Daniel's account would soon be banned for unknown reasons. However, it is very likely that the reason behind this was Daniel scamming people via not fulfilling their requests, and taking their money. Despite attempts to come back to the website, Daniel's accounts are always quickly terminated. | |||
== Pricing == | == Pricing == | ||
[[File:Cameo Price.png|400px|thumb|right|Daniel's Cameo prices over time, growing over 20x on June 18 before falling back down to somewhat normal levels.]]The initial price for a Cameo from Daniel started at $20.99, before quickly going up to $24.99, then to $59.99, then reportedly to as high as $85, presumably only getting higher due to his greed. Only when Daniel realized that his prices were driving away his customers did he lower them. | |||
On June 16, 2023, Daniel raised the price to $50. In regard to this, he posted on his YouTube community page, "I just had to update the minimum amount for cameos because most have been complete nonsense", although it is unclear what this means.<ref>https://www.youtube.com/channel/UCf9YOmiapwewD1rh_GNIFTQ/community?lb=UgkxeqBOtoVIgMBUwln9QggMYOU1JC-Z5oCM</ref> | |||
Later, on June 18th, Daniel raised the price for a personal Cameo tenfold to $500. In another post to his YouTube community page, Daniel wrote, "I just had to change the price of the cameos due to the current situation and legal crap."<ref>https://www.youtube.com/channel/UCf9YOmiapwewD1rh_GNIFTQ/community?lb=Ugkx5x7oPPeb69IMWsaYne2q-QJCOcXEohYN</ref> To go along with the cost of the Cameo itself, there was also a $99 booking fee, thus bringing the total cost of a Cameo to almost $600. Later that same day, Daniel raised the price of a single Cameo to $830. When taking into consideration the $99 booking fee, it would cost almost a thousand dollars for a Cameo from Daniel. The price of a single Cameo from Daniel raised and lowered several times more throughout the day, at one point reaching a maximum of $1,069,<ref>https://www.reddit.com/r/Daniellarson/comments/14cypn1/is_he_insane/</ref> before lowering again to $900 which still totaled to almost $1,000 when including the booking fee.<ref>https://www.reddit.com/r/Daniellarson/comments/14cwwrm/what_the_fuck_are_these_prices/</ref> | |||
The next day, on June 19, the price was brought back down to $50, though it was soon increased again to $100. The number of reviews has not changed much since he started rapidly changing his pricing. However, this does not necessarily mean that he has not sold a single Cameo since. On June 20, the price was lowered to $40. | |||
On June 27, Daniel lowered the price to $10 and on the same day uploaded a video thanking everyone for their support and stating that he made $5,000 in the past week.<ref>https://archive.org/details/xf2_Ee_Tgkg</ref> A day later, his bank started to automatically move money into his checking to pay for concert tickets.<ref>https://archive.org/details/7249867418795904298</ref> This became a financial crisis, which resulted in Daniel making many YouTube community posts and raising his cameo price up to $999 on June 28. | |||
=== Table and Graph=== | === Table and Graph=== | ||
Below is a graph that documents the pricing on Daniel's cameos as the arc proceeded. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Date Observed | !Date Observed | ||
!Price | !Price | ||
!Reviews | !Reviews | ||
!Star Rating | |||
|- | |- | ||
|6/1/2023 | |6/1/2023 | ||
|20.99 | |$20.99 | ||
| | |||
| | | | ||
|- | |- | ||
|6/1/2023 | |6/1/2023 | ||
|24.99 | |$24.99 | ||
| | |||
| | | | ||
|- | |- | ||
|6/1/2023 | |6/1/2023 | ||
|59.99 | |$59.99 | ||
| | |||
| | | | ||
|- | |- | ||
|6/1/2023 | |6/1/2023 | ||
|85 | |$85 | ||
| | |||
| | | | ||
|- | |- | ||
|6/1/2023 | |6/1/2023 | ||
|30 | |$30 | ||
| | |||
| | | | ||
|- | |- | ||
|6/16/2023 | |6/16/2023 | ||
|50 | |$50 | ||
| | |||
| | | | ||
|- | |- | ||
|6/18/2023 | |6/18/2023 | ||
|500 | |$500 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/18/2023 | |6/18/2023 | ||
|600 | |$600 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/18/2023 | |6/18/2023 | ||
|830 | |$830 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/18/2023 | |6/18/2023 | ||
| | |$1,069 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/18/2023 | |6/18/2023 | ||
|900 | |$900 | ||
|42 | |42 | ||
|4.43 | |||
|- gr | |- gr | ||
|6/19/2023 | |6/19/2023 | ||
|50 | |$50 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/19/2023 | |6/19/2023 | ||
|100 | |$100 | ||
|42 | |42 | ||
|4.43 | |||
|- | |- | ||
|6/20/2023 | |6/20/2023 | ||
|40 | |$40 | ||
|43 | |43 | ||
| | |||
|- | |- | ||
|6/21/2023 | |6/21/2023 | ||
|100 | |$100 | ||
|45 | |45 | ||
| | |||
|- | |- | ||
|6/21/2023 | |6/21/2023 | ||
|300 | |$300 | ||
|45 | |45 | ||
| | |||
|- | |- | ||
|6/22/2023 | |6/22/2023 | ||
|75 | |$75 | ||
|45 | |45 | ||
| | |||
|- | |- | ||
|6/23/2023 | |6/23/2023 | ||
|300 | |$300 | ||
|45 | |45 | ||
| | |||
|- | |- | ||
|6/24/2023 | |6/24/2023 | ||
|15 | |$15 | ||
|45 | |45 | ||
| | |||
|- | |||
|6/24/2023 | |||
|$50 | |||
|49 | |||
| | |||
|- | |||
|6/27/2023 | |||
|$10 | |||
|56 | |||
| | |||
|- | |||
|6/28/2023 | |||
|$25 | |||
|66 | |||
| | |||
|- | |||
|6/28/2023 | |||
|$50 | |||
|68 | |||
| | |||
|- | |||
|6/28/2023 | |||
|$999 | |||
|70 | |||
|3.53 | |||
|- | |||
|6/29/2023 | |||
|$100 | |||
|71 | |||
|3.52 | |||
|- | |||
|6/30/2023 | |||
|$75 | |||
|73 | |||
|3.45 | |||
|- | |||
|7/1/2023 | |||
|$30 | |||
|80 | |||
|3.41 | |||
|- | |||
|7/3/2023 | |||
|$45 | |||
|90 | |||
|3.27 | |||
|- | |||
|7/5/2023 | |||
|$100 | |||
|92 | |||
|3.26 | |||
|- | |||
|7/6/2023 | |||
|$350 | |||
|92 | |||
|3.26 | |||
|- | |||
|7/7/2023 | |||
|$999 | |||
|92 | |||
|3.26 | |||
|- | |||
|7/8/2023 | |||
|$190 | |||
|93 | |||
|3.24 | |||
|- | |||
|7/9/2023 | |||
|$30 | |||
|94 | |||
|3.21 | |||
|- | |||
|7/11/2023 | |||
|$30 | |||
|96 | |||
|3.21 | |||
|- | |||
|7/20/2023 | |||
|$60 | |||
|99 | |||
|3.13 | |||
|- | |||
|7/22/2023 | |||
|$150 | |||
|99 | |||
|3.13 | |||
|- | |||
|7/22/2023 | |||
|$50 | |||
|99 | |||
|3.13 | |||
|- | |||
|7/22/2023 | |||
|$30 | |||
|99 | |||
|3.13 | |||
|- | |||
|7/23/2023 | |||
|$50 | |||
|100 | |||
|3.12 | |||
|- | |||
|7/24/2023 | |||
|$50 | |||
|101 | |||
|3.12 | |||
|- | |||
|7/26/2023 | |||
|$99 | |||
|102 | |||
|3.09 | |||
|- | |||
|8/6/2023 | |||
|$100 | |||
|102 | |||
|3.09 | |||
|- | |||
|8/6/2023 | |||
|$300 | |||
|102 | |||
|3.09 | |||
|- | |||
|8/7/2023 | |||
|$500 | |||
|102 | |||
|3.09 | |||
|- | |||
|8/7/2023 | |||
|$10 | |||
|106 | |||
|3.05 | |||
|- | |||
|8/9/2023 | |||
|$20 | |||
|116 | |||
|2.90 | |||
|- | |||
|8/11/2023 | |||
|$50 | |||
|122 | |||
|2.96 | |||
|} | |} | ||
== Outcome == | == Outcome == | ||
Daniel | During Daniel's time on Cameo prior to his suspension, he made a significant amount of money on it. On July 12, 2023, there were 96 verified reviews. Given the significant price fluctuations, an assumption that everyone paid $30, and that all customers had left a review, may be unrealistic. However, using these assumptions, one can assume that Daniel had made at least $1,260 on videos alone. Taking into consideration the $3 messages, along with the assumption that not everyone that bought a Cameo left a review, Daniel has probably made well over $1,300 in Cameo sales, although this figure is mere speculation. | ||
On June 16, 2023, Daniel uploaded a video to YouTube in which he announced that he had made enough money to pay for more studio sessions.<ref>https://www.youtube.com/shorts/nmZvdcbgq10</ref> On July 23, 2023, Daniel posted a TikTok showing an all-time balance of $5,772.39.<ref>https://archive.org/details/7259078060866276654</ref> Someone commented on the TikTok asking Daniel how he blew through $6,000 to which he responded, "motels." The sudden influx of cash has caused Daniel to become more confident in finding his own apartment, though, Daniel never ended up getting any sort of permanent housing. On July 22, 2023, Daniel posted he found an apartment for $3,000 a month, and that he likes the location and views.<ref>https://archive.org/details/ZuxI8G5jqKw</ref> | |||
Numerous people, including [[Flexburger]] had reached out to Cameo, attempting to get Daniel banned from the platform. In response to these demands, Cameo has said that Daniel has not broken their terms of service and as such will continue to be welcomed on their platform. | |||
{{Quote|i got a super shitty response back saying they basically don’t give a fuck what daniel does off cameo, he has to break the TOS on cameo for him to face any consequences on there. didn’t realize cameo loves racists and [[December 10th Incident|abusers]] and [[Pedophilia|pedophiles]]|author=A member of the subreddit after contacting Cameo support. <ref>https://www.reddit.com/r/Daniellarson/comments/140wc4v/comment/jn0yrek/?utm_source=share&utm_medium=web2x&context=3</ref>}} | |||
Since the beginning of the Cameo arc, Daniel had not been promoting his [[Cashapp|Cash-app]] as much as he had been on his [[Social Media Accounts|YouTube]] or [[Social Media Accounts|TikTok]]. This may be due to the revenue that he has been receiving from Cameo. It is alleged that Daniel has not been saving his Cameo funds, opting instead to spend it on things like [https://www.reddit.com/r/Daniellarson/comments/143nktb/stop_giving_him_money_for_food_he_needs_to_learn/ quesadillas,] and [https://www.reddit.com/r/Daniellarson/comments/143nktb/stop_giving_him_money_for_food_he_needs_to_learn/ alcoholic drinks,] Once some of the money went away, leaving Daniel with less spending cash, he made further efforts to promote his Cameo. | |||
== Videos, eventual scamming, and suspension == | |||
[[File:Cameo Review.png|thumb|A dissatisfied review of Daniel's cameo.]] | |||
On June 21, 2023, Leanna, a Cameo user, gave a one-star review to Daniel, as he had mistakenly read instructions given to him for a video aloud rather than following them. | |||
{{Quote|bruhh i paid $40 for him to not even do what i asked. bye danile larson i want my money back|Leanna, a Cameo user}} | |||
This would be a sign of things to come, as eventually, Daniel would simply stop following prompts he was paid to read. He would, instead, blatantly ignore them, stick his tongue out at the screen, or just boldly state to the camera that he refused to do the request, but was thankful for the money. Daniel's time on Cameo showed a profound lack of understanding how the application worked, as he only saw it as a free, never-ending source of money. This would prove dangerous, as his reviews would almost instantly tank to 2.96 stars, filled with people complaining about not having their request fulfilled and advising others to not waste their money on Daniel. | |||
Daniel's inability to follow basic prompts would soon take a turn for the worst, as doing this was against Cameo's Terms of Service and would result in an almost instant suspension, which would soon follow for Daniel.<ref>https://archive.org/details/daniel-cameo-reviews-august-8-2023</ref> | |||
[[File:CameoTrollMessage.png|left|thumb]] | |||
On August 16th, 2023, '''Daniel was suspended from Cameo'''. Although the exact reason is unknown, it is highly likely that Daniel was suspended after multiple reports regarding Daniel not fulfilling Cameo requests and taking money from those who had not received what they'd paid for. Daniel, a few days before this, would receive a message from a troll claiming to work for Cameo, telling him to do the requests he was asked to do, or he'd be suspended. Even though this was most likely from a troll, this would be a sign of things to come. | |||
After his suspension, Daniel would take to his YouTube community tab to complain about his Cameo Suspension and place blame on others, mainly his then manager, Warren, for getting his Cameo account suspended.<ref>https://www.reddit.com/r/Daniellarson/comments/15svo65/it_seems_cameo_finally_took_him_down/</ref> | |||
== Act II== | |||
On December 15, 2023, Daniel returned to Cameo under the name ''daniellarsonwork2024'' claiming that "[[Grace VanderWaal|Grace]]", who was being impersonated by [[Lucas]], helped him get unbanned. | |||
The initial price for a private message was $20 and a Cameo was $30. This was ultimately fruitless, as this new account did not even last 24 hours, getting banned in the early morning of December 16th. | |||
{{#evt: | |||
service=archiveorg | |||
|id=7313058506159050014 | |||
}} | |||
== | ==See also== | ||
{{Homeless Era}}{{CameoArc}} | |||
== | ==References== | ||
<references /> | |||
[[Category:Arcs]] |
Latest revision as of 14:13, 30 September 2024
"Cameo Arc" may have non-archived videos on the page. While they will not be removed from this page, they may be removed from the host website and make the video inaccessible. Please help us out by archiving videos on Archive.org. |
“ | He's retarded. If he could look past his greed and understand if he made the price 5-10 bucks, he'd actually make money. | ” |
— u/Zealousideal-Hand-92 in a review on Daniel's Cameo page. |
On May 31, 2023, Daniel Larson created an account on the platform Cameo as an alternate way of getting money. After World of T-Shirts made a Cameo page, Daniel's fans suggested that he should do the same. Eventually, these efforts would prove successful, as Daniel would create an account named daniellarsonsuperstar.
Wanting the extra income, Daniel promoted his Cameo on his YouTube community page. Cameo is a website that allows one to pay celebrities to say a custom message, such as birthday wishes, congratulations, etc. The average price for one of these videos fluctuate, as you are given the ability to charge as much as you would like, and some people may charge more than others. The videos Daniel made on Cameo were of questionable quality, especially given their often expensive price, as he would frequently mispronounce words, and at times, not even follow the directions given to him.
This would not serve him in the long run, as on August 16th, 2023, Daniel's account would soon be banned for unknown reasons. However, it is very likely that the reason behind this was Daniel scamming people via not fulfilling their requests, and taking their money. Despite attempts to come back to the website, Daniel's accounts are always quickly terminated.
Pricing
The initial price for a Cameo from Daniel started at $20.99, before quickly going up to $24.99, then to $59.99, then reportedly to as high as $85, presumably only getting higher due to his greed. Only when Daniel realized that his prices were driving away his customers did he lower them.
On June 16, 2023, Daniel raised the price to $50. In regard to this, he posted on his YouTube community page, "I just had to update the minimum amount for cameos because most have been complete nonsense", although it is unclear what this means.[1]
Later, on June 18th, Daniel raised the price for a personal Cameo tenfold to $500. In another post to his YouTube community page, Daniel wrote, "I just had to change the price of the cameos due to the current situation and legal crap."[2] To go along with the cost of the Cameo itself, there was also a $99 booking fee, thus bringing the total cost of a Cameo to almost $600. Later that same day, Daniel raised the price of a single Cameo to $830. When taking into consideration the $99 booking fee, it would cost almost a thousand dollars for a Cameo from Daniel. The price of a single Cameo from Daniel raised and lowered several times more throughout the day, at one point reaching a maximum of $1,069,[3] before lowering again to $900 which still totaled to almost $1,000 when including the booking fee.[4]
The next day, on June 19, the price was brought back down to $50, though it was soon increased again to $100. The number of reviews has not changed much since he started rapidly changing his pricing. However, this does not necessarily mean that he has not sold a single Cameo since. On June 20, the price was lowered to $40.
On June 27, Daniel lowered the price to $10 and on the same day uploaded a video thanking everyone for their support and stating that he made $5,000 in the past week.[5] A day later, his bank started to automatically move money into his checking to pay for concert tickets.[6] This became a financial crisis, which resulted in Daniel making many YouTube community posts and raising his cameo price up to $999 on June 28.
Table and Graph
Below is a graph that documents the pricing on Daniel's cameos as the arc proceeded.
Date Observed | Price | Reviews | Star Rating |
---|---|---|---|
6/1/2023 | $20.99 | ||
6/1/2023 | $24.99 | ||
6/1/2023 | $59.99 | ||
6/1/2023 | $85 | ||
6/1/2023 | $30 | ||
6/16/2023 | $50 | ||
6/18/2023 | $500 | 42 | 4.43 |
6/18/2023 | $600 | 42 | 4.43 |
6/18/2023 | $830 | 42 | 4.43 |
6/18/2023 | $1,069 | 42 | 4.43 |
6/18/2023 | $900 | 42 | 4.43 |
6/19/2023 | $50 | 42 | 4.43 |
6/19/2023 | $100 | 42 | 4.43 |
6/20/2023 | $40 | 43 | |
6/21/2023 | $100 | 45 | |
6/21/2023 | $300 | 45 | |
6/22/2023 | $75 | 45 | |
6/23/2023 | $300 | 45 | |
6/24/2023 | $15 | 45 | |
6/24/2023 | $50 | 49 | |
6/27/2023 | $10 | 56 | |
6/28/2023 | $25 | 66 | |
6/28/2023 | $50 | 68 | |
6/28/2023 | $999 | 70 | 3.53 |
6/29/2023 | $100 | 71 | 3.52 |
6/30/2023 | $75 | 73 | 3.45 |
7/1/2023 | $30 | 80 | 3.41 |
7/3/2023 | $45 | 90 | 3.27 |
7/5/2023 | $100 | 92 | 3.26 |
7/6/2023 | $350 | 92 | 3.26 |
7/7/2023 | $999 | 92 | 3.26 |
7/8/2023 | $190 | 93 | 3.24 |
7/9/2023 | $30 | 94 | 3.21 |
7/11/2023 | $30 | 96 | 3.21 |
7/20/2023 | $60 | 99 | 3.13 |
7/22/2023 | $150 | 99 | 3.13 |
7/22/2023 | $50 | 99 | 3.13 |
7/22/2023 | $30 | 99 | 3.13 |
7/23/2023 | $50 | 100 | 3.12 |
7/24/2023 | $50 | 101 | 3.12 |
7/26/2023 | $99 | 102 | 3.09 |
8/6/2023 | $100 | 102 | 3.09 |
8/6/2023 | $300 | 102 | 3.09 |
8/7/2023 | $500 | 102 | 3.09 |
8/7/2023 | $10 | 106 | 3.05 |
8/9/2023 | $20 | 116 | 2.90 |
8/11/2023 | $50 | 122 | 2.96 |
Outcome
During Daniel's time on Cameo prior to his suspension, he made a significant amount of money on it. On July 12, 2023, there were 96 verified reviews. Given the significant price fluctuations, an assumption that everyone paid $30, and that all customers had left a review, may be unrealistic. However, using these assumptions, one can assume that Daniel had made at least $1,260 on videos alone. Taking into consideration the $3 messages, along with the assumption that not everyone that bought a Cameo left a review, Daniel has probably made well over $1,300 in Cameo sales, although this figure is mere speculation.
On June 16, 2023, Daniel uploaded a video to YouTube in which he announced that he had made enough money to pay for more studio sessions.[7] On July 23, 2023, Daniel posted a TikTok showing an all-time balance of $5,772.39.[8] Someone commented on the TikTok asking Daniel how he blew through $6,000 to which he responded, "motels." The sudden influx of cash has caused Daniel to become more confident in finding his own apartment, though, Daniel never ended up getting any sort of permanent housing. On July 22, 2023, Daniel posted he found an apartment for $3,000 a month, and that he likes the location and views.[9]
Numerous people, including Flexburger had reached out to Cameo, attempting to get Daniel banned from the platform. In response to these demands, Cameo has said that Daniel has not broken their terms of service and as such will continue to be welcomed on their platform.
“ | i got a super shitty response back saying they basically don’t give a fuck what daniel does off cameo, he has to break the TOS on cameo for him to face any consequences on there. didn’t realize cameo loves racists and abusers and pedophiles | ” |
— A member of the subreddit after contacting Cameo support. [10] |
Since the beginning of the Cameo arc, Daniel had not been promoting his Cash-app as much as he had been on his YouTube or TikTok. This may be due to the revenue that he has been receiving from Cameo. It is alleged that Daniel has not been saving his Cameo funds, opting instead to spend it on things like quesadillas, and alcoholic drinks, Once some of the money went away, leaving Daniel with less spending cash, he made further efforts to promote his Cameo.
Videos, eventual scamming, and suspension
On June 21, 2023, Leanna, a Cameo user, gave a one-star review to Daniel, as he had mistakenly read instructions given to him for a video aloud rather than following them.
“ | bruhh i paid $40 for him to not even do what i asked. bye danile larson i want my money back | ” |
This would be a sign of things to come, as eventually, Daniel would simply stop following prompts he was paid to read. He would, instead, blatantly ignore them, stick his tongue out at the screen, or just boldly state to the camera that he refused to do the request, but was thankful for the money. Daniel's time on Cameo showed a profound lack of understanding how the application worked, as he only saw it as a free, never-ending source of money. This would prove dangerous, as his reviews would almost instantly tank to 2.96 stars, filled with people complaining about not having their request fulfilled and advising others to not waste their money on Daniel.
Daniel's inability to follow basic prompts would soon take a turn for the worst, as doing this was against Cameo's Terms of Service and would result in an almost instant suspension, which would soon follow for Daniel.[11]
On August 16th, 2023, Daniel was suspended from Cameo. Although the exact reason is unknown, it is highly likely that Daniel was suspended after multiple reports regarding Daniel not fulfilling Cameo requests and taking money from those who had not received what they'd paid for. Daniel, a few days before this, would receive a message from a troll claiming to work for Cameo, telling him to do the requests he was asked to do, or he'd be suspended. Even though this was most likely from a troll, this would be a sign of things to come.
After his suspension, Daniel would take to his YouTube community tab to complain about his Cameo Suspension and place blame on others, mainly his then manager, Warren, for getting his Cameo account suspended.[12]
Act II
On December 15, 2023, Daniel returned to Cameo under the name daniellarsonwork2024 claiming that "Grace", who was being impersonated by Lucas, helped him get unbanned.
The initial price for a private message was $20 and a Cameo was $30. This was ultimately fruitless, as this new account did not even last 24 hours, getting banned in the early morning of December 16th.
See also
Homeless Era | ||
The Arcs: | The Causes: | |
---|---|---|
Cameo Arc | ||
The Players: | The Events: | |
---|---|---|
References
- ↑ https://www.youtube.com/channel/UCf9YOmiapwewD1rh_GNIFTQ/community?lb=UgkxeqBOtoVIgMBUwln9QggMYOU1JC-Z5oCM
- ↑ https://www.youtube.com/channel/UCf9YOmiapwewD1rh_GNIFTQ/community?lb=Ugkx5x7oPPeb69IMWsaYne2q-QJCOcXEohYN
- ↑ https://www.reddit.com/r/Daniellarson/comments/14cypn1/is_he_insane/
- ↑ https://www.reddit.com/r/Daniellarson/comments/14cwwrm/what_the_fuck_are_these_prices/
- ↑ https://archive.org/details/xf2_Ee_Tgkg
- ↑ https://archive.org/details/7249867418795904298
- ↑ https://www.youtube.com/shorts/nmZvdcbgq10
- ↑ https://archive.org/details/7259078060866276654
- ↑ https://archive.org/details/ZuxI8G5jqKw
- ↑ https://www.reddit.com/r/Daniellarson/comments/140wc4v/comment/jn0yrek/?utm_source=share&utm_medium=web2x&context=3
- ↑ https://archive.org/details/daniel-cameo-reviews-august-8-2023
- ↑ https://www.reddit.com/r/Daniellarson/comments/15svo65/it_seems_cameo_finally_took_him_down/