Timeline (Pre-1990s): Difference between revisions
Jump to navigation
Jump to search
(Undo revision 11702 by Movin'Mugzy (talk) politely asking for this to not be added back. It has no significance or relation to daniel.) Tag: Undo |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Timeline intro|before 1990|prev=N/A|next=1990s}} | |||
Note: Contains some joke entries | |||
==3000 B.C. - 2500 B.C.== | ==3000 B.C. - 2500 B.C.== | ||
Line 32: | Line 32: | ||
==1900s== | ==1900s== | ||
*'''June 13th, 1909''' - Saleen Essa Kiswiney, [[Nancy Shimer | *'''June 13th, 1909''' - Saleen "Sam" Essa Kiswiney, father of [[Nancy Shimer]], is born | ||
==1910s== | ==1910s== | ||
Line 39: | Line 39: | ||
== 1930 == | == 1930 == | ||
* '''Sometime''' - Nancy's parents, Ramsa and Saleen, get married. | * '''Sometime''' - Nancy's parents, Ramsa and Saleen, get married. | ||
* '''April 22nd, 1930''' - Birth of James Ted Larson, father of [[Travis Larson]]. | * '''April 22nd, 1930''' - Birth of James Ted Larson, father of [[Travis Larson]]. | ||
* '''May 23rd, 1937''' - Birth of Joan Beverly Lloyd, mother of Travis Larson. | * '''May 23rd, 1937''' - Birth of Joan Beverly Lloyd, mother of Travis Larson. | ||
==1940s== | ==1940s== | ||
[[File:YoungNancy.jpg|thumb|217x217px|Nancy, in her youth. ]][[File:SaleenDraftCard.png|left|thumb| | [[File:YoungNancy.jpg|thumb|217x217px|Nancy, in her youth. ]][[File:SaleenDraftCard.png|left|thumb|Saleem's WW2 draftee registration card. ]] | ||
*'''1940''' - Birth of Carol McGuire | *'''1940''' - Birth of Carol McGuire, Nancy's older sister. | ||
*'''October 16th, 1940''' - Nancy's father, | *'''October 16th, 1940''' - Nancy's father, Saleem Essa Kiswiney, is drafted into WW2. | ||
*'''September 16th, 1943''' - Birth of [[Family|Daniel William Shimer]], Nancy Shimer's ex-husband. | *'''September 16th, 1943''' - Birth of [[Family|Daniel William Shimer]], Nancy Shimer's ex-husband. | ||
*'''1945''' - Birth of David Kiswiney, Nancy's older brother. | *'''1945''' - Birth of David Kiswiney, Nancy's older brother. | ||
Line 56: | Line 56: | ||
* '''September 28th, 1963''' - Marriage of Joan Lloyd and James Ted Larson, parents of [[Travis Larson]]. | * '''September 28th, 1963''' - Marriage of Joan Lloyd and James Ted Larson, parents of [[Travis Larson]]. | ||
* '''July 23rd, 1964''' - Nancy, | * '''July 23rd, 1964''' - Nancy, aged 17, is placed on Grosse Pointe High School's honor roll.<ref>https://digitize.gp.lib.mi.us/history/newspapers/grossePointeNews/year_ranges/1960s/1964/pdf/1964-07-23.pdf</ref> | ||
* '''July 12, 1968''' - Nancy help plan a wedding, according to a newspaper clipping. | * '''July 12, 1968''' - Nancy help plan a wedding, according to a newspaper clipping.[[File:NancyYearbookPhoto.png|left|thumb|217x217px|Nancys university yearbook photo. ]] | ||
* '''1969''' - Nancy graduates from [[wikipedia:Michigan_State_University|Michigan State University]] with a Bachelors Degree in arts, and a minor in Humanities.<ref>https://projects.kora.matrix.msu.edu/files/162-565-981/S201_1969.pdf</ref> | * '''1969''' - Nancy graduates from [[wikipedia:Michigan_State_University|Michigan State University]] with a Bachelors Degree in arts, and a minor in Humanities.<ref>https://projects.kora.matrix.msu.edu/files/162-565-981/S201_1969.pdf</ref> | ||
== 1970s== | == 1970s== | ||
* '''Sometime''' - Birth of Daniel and Nancy's daughters, Sarah and Rachel. | * '''Sometime''' - Birth of Daniel and Nancy's daughters, Sarah and Rachel. | ||
* '''November 28, 1970''' - Daniel William Shimer and Nancy Shimer get married. | |||
* '''August 2nd, 1976''' - Death of Nancy Shimer's mother, Ramsa Sarah Kallie. | |||
* '''1976''' - Nancy adopts [[Elisabeth Shimer]], Daniel Larson's mother. | |||
* '''September 1978''' - Birth of [[Travis Larson|James "Travis" Larson]], Daniel Larson's father | * '''September 1978''' - Birth of [[Travis Larson|James "Travis" Larson]], Daniel Larson's father | ||
==1980s== | ==1980s== | ||
* '''1980''' - The last female president of China, [[UCLA Arc|So Hor Nee]], known for eating 6000 bowls of rice in one sitting, is elected. | * '''1980''' - The last female president of China, [[UCLA Arc|So Hor Nee]], known for eating 6000 bowls of rice in one sitting, is elected. | ||
* '''January 10th, 1983''' - Death of Saleen Essa Kiswiney. | |||
* '''January 12th, 1983''' - Funeral service of Saleem Essa Kiswiney is held at Wm. Sullivan and Son Funeral Home.<ref>https://www.newspapers.com/article/detroit-free-press-obituary-for-sam-e-k/150752755/</ref> | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 13:50, 30 September 2024
A complete record of Daniel Larson's (or his relatives) life before 1990. No detail is too small to be added.
Note: Contains some joke entries
3000 B.C. - 2500 B.C.
- Ancient Texas enters a period of high stability.
- The first emperor of China, Tao Chen Mai Dek, invents fortification.
- The first empress of China, Mai Coo Chi Ich, invents basketball.
- The first song ever is written in the Empire of Brazil by Chief Slaep Mahass.
1000 B.C. - 1000 A.D.
- Ancient Texas goes through a recession
Pre-500 B.C.
- The first Ancient Texan king, Ishid Anfarded, is born, and sets up the royal family. He lives in the ancient city of Heustonia, located in modern-day Houston, Texas.
500 B.C.
- The Ancient Texanians build the Temple of Kwantarius the III, a pyramid located in modern-day Texas, located 5 miles from El Paso.
100 B.C. - 1400 A.D.
- The Ancient Huestonian walls are built.
- The city of Daelles, in modern day Dallas, Texas, is built.
- The first composer, Rubin Ma Daec, creates the first composition in Germany.
1900s
- June 13th, 1909 - Saleen "Sam" Essa Kiswiney, father of Nancy Shimer, is born
1910s
- October 25th, 1910 - Ramsa Sarah Kallie, Nancy Shimer's mother, is born
1930
- Sometime - Nancy's parents, Ramsa and Saleen, get married.
- April 22nd, 1930 - Birth of James Ted Larson, father of Travis Larson.
- May 23rd, 1937 - Birth of Joan Beverly Lloyd, mother of Travis Larson.
1940s
- 1940 - Birth of Carol McGuire, Nancy's older sister.
- October 16th, 1940 - Nancy's father, Saleem Essa Kiswiney, is drafted into WW2.
- September 16th, 1943 - Birth of Daniel William Shimer, Nancy Shimer's ex-husband.
- 1945 - Birth of David Kiswiney, Nancy's older brother.
- April 2nd, 1947 - Birth of Nancy Shimer, Daniel Larson's grandmother, and mother of Elisabeth Shimer.
- 1939-1945 - The first president of Imperial China, Han Jeob, known for selling children to Nazi Germany in World War II becomes president.
1960s
- September 28th, 1963 - Marriage of Joan Lloyd and James Ted Larson, parents of Travis Larson.
- July 23rd, 1964 - Nancy, aged 17, is placed on Grosse Pointe High School's honor roll.[1]
- July 12, 1968 - Nancy help plan a wedding, according to a newspaper clipping.
- 1969 - Nancy graduates from Michigan State University with a Bachelors Degree in arts, and a minor in Humanities.[2]
1970s
- Sometime - Birth of Daniel and Nancy's daughters, Sarah and Rachel.
- November 28, 1970 - Daniel William Shimer and Nancy Shimer get married.
- August 2nd, 1976 - Death of Nancy Shimer's mother, Ramsa Sarah Kallie.
- 1976 - Nancy adopts Elisabeth Shimer, Daniel Larson's mother.
- September 1978 - Birth of James "Travis" Larson, Daniel Larson's father
1980s
- 1980 - The last female president of China, So Hor Nee, known for eating 6000 bowls of rice in one sitting, is elected.
- January 10th, 1983 - Death of Saleen Essa Kiswiney.
- January 12th, 1983 - Funeral service of Saleem Essa Kiswiney is held at Wm. Sullivan and Son Funeral Home.[3]