Daniel's acts of violence: Difference between revisions
(Text) |
(Added delete template. Self explanatory.) |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Delete|reason=Unnecesary. can be merged into the [[Daniel and the Law]] page, as well as the second housing arc page.}} | |||
[[Daniel Larson|Daniel]] has several [[Daniel Larson's health|mental disorders]] that cause him to act out, sometimes in a violent manner. These instances of substantial physical and mental distress have come to be dubbed as 'meltdowns' by the community. During these [[meltdowns]], Daniel takes his anger out on the objects and people around him. He has gotten into several fights with his old caretaker [[Bob Proctor|Bob]] and made more than a dozen holes in the walls of his housing. This can be seen during Daniel's time in the [[Pink room|Pink Room]]. | |||
Another | == Physical Altercations == | ||
One of the most notorious instances of Daniel's violent tendencies is in a recorded (and also livestreamed) altercation between Daniel and [[Bob Proctor]] in Bob's car, which has come to be known as the [[December 10th Incident]]. Daniel's anger escalated to being physical, striking Bob, and [[Self Harm|punching himself]] so hard he made his own nose bleed. We still don't know the full extent of the injuries sustained by Daniel and Bob, but they are probably not severe. | |||
Another physical altercation took place in a Bodega grocery store, and was dubbed the [[Bodega Incident]]. Before the fight, Daniel was being harassed by a group of teenagers in the Bodega. He recorded them while threatening to call his 'security.' Due to the commotion, an employee went up to Daniel and asked him to leave. After having a verbal exchange with the Bodega employee, Daniel was kicked out. Encouraged by his trolls, Daniel struck and spat on the employee, which caused the employee to strike him back. Following this incident, Daniel had a meltdown. Following the altercation, Daniel went to the emergency room to treat a wound on his nose. The strike from the employee left a large scab on Daniel's nose in the shape of Africa. | |||
[https://ghostarchive.org/varchive/ZWMP1Dmz1dc Bodega and the aftermath] | |||
== Damage to himself and his surroundings == | |||
[[File:Window 2.jpg|thumb|A second window that was broken by Daniel.]] | |||
Luckily, a majority of Daniel's meltdowns have not resulted in physical altercations. | |||
Daniel often hits himself and damages or destroys objects around him. This can be seen in the June 10th meltdown during which, Daniel recorded a meltdown of his in which he struck himself several times out of anger. | |||
[https://ghostarchive.org/varchive/_dBT0BXuis0 June 10th] | |||
When Daniel was not punching himself, he was punching holes and dents in the walls of his several houses provided by his caretakers. The [[Pink room]] suffered the most damage from Daniel punching the walls. | |||
[[File:Wall hole.jpg|thumb|An indent in the drywall can be seen on the right. This was caused by Daniel striking it. ]] | |||
After Daniel was rehoused, he managed to break the window of his room twice. After that, the caretakers covered the windows with plywood. | |||
[https://ghostarchive.org/varchive/Ch_vndiKTmw Plywood window] | |||
=== Destruction cost === | |||
Here is a list of some things that Daniel has destroyed along with total cost: | |||
* Two windows in the pink room, along with another random window, ~$1,000.<ref>https://www.forbes.com/home-improvement/windows/window-replacement-cost/</ref> | |||
* $1,000 of damage to [[Miss P]]'s house. | |||
* A pair of headphones ($400), a tablet ($300), a phone (~$300), and a TV (~$350), ~$1,350. | |||
* A TV in a hotel following the [[Nuclear Attack]], ~$350. | |||
* Two doors, ~$1,000.<ref>https://www.angi.com/articles/how-much-does-it-cost-install-new-front-door.htm</ref> | |||
* Replaced phone camera broken during the fog era, ~$150. | |||
* New phone after his was broken in [[Las Vegas Arc|an assault]], ~$300. | |||
'''Total estimated cost: ~$5,150''' | |||
== Sources == | |||
[[File:Window .jpg|thumb|First window he broke]] | |||
[[Category:Daniel|A]] |
Latest revision as of 14:04, 13 June 2024
This page has been marked for deletion. Reason given: "Unnecesary. can be merged into the Daniel and the Law page, as well as the second housing arc page." |
Daniel has several mental disorders that cause him to act out, sometimes in a violent manner. These instances of substantial physical and mental distress have come to be dubbed as 'meltdowns' by the community. During these meltdowns, Daniel takes his anger out on the objects and people around him. He has gotten into several fights with his old caretaker Bob and made more than a dozen holes in the walls of his housing. This can be seen during Daniel's time in the Pink Room.
Physical Altercations
One of the most notorious instances of Daniel's violent tendencies is in a recorded (and also livestreamed) altercation between Daniel and Bob Proctor in Bob's car, which has come to be known as the December 10th Incident. Daniel's anger escalated to being physical, striking Bob, and punching himself so hard he made his own nose bleed. We still don't know the full extent of the injuries sustained by Daniel and Bob, but they are probably not severe.
Another physical altercation took place in a Bodega grocery store, and was dubbed the Bodega Incident. Before the fight, Daniel was being harassed by a group of teenagers in the Bodega. He recorded them while threatening to call his 'security.' Due to the commotion, an employee went up to Daniel and asked him to leave. After having a verbal exchange with the Bodega employee, Daniel was kicked out. Encouraged by his trolls, Daniel struck and spat on the employee, which caused the employee to strike him back. Following this incident, Daniel had a meltdown. Following the altercation, Daniel went to the emergency room to treat a wound on his nose. The strike from the employee left a large scab on Daniel's nose in the shape of Africa.
Damage to himself and his surroundings
Luckily, a majority of Daniel's meltdowns have not resulted in physical altercations.
Daniel often hits himself and damages or destroys objects around him. This can be seen in the June 10th meltdown during which, Daniel recorded a meltdown of his in which he struck himself several times out of anger.
When Daniel was not punching himself, he was punching holes and dents in the walls of his several houses provided by his caretakers. The Pink room suffered the most damage from Daniel punching the walls.
After Daniel was rehoused, he managed to break the window of his room twice. After that, the caretakers covered the windows with plywood.
Destruction cost
Here is a list of some things that Daniel has destroyed along with total cost:
- Two windows in the pink room, along with another random window, ~$1,000.[1]
- $1,000 of damage to Miss P's house.
- A pair of headphones ($400), a tablet ($300), a phone (~$300), and a TV (~$350), ~$1,350.
- A TV in a hotel following the Nuclear Attack, ~$350.
- Two doors, ~$1,000.[2]
- Replaced phone camera broken during the fog era, ~$150.
- New phone after his was broken in an assault, ~$300.
Total estimated cost: ~$5,150