Template:Current Situation: Difference between revisions
m (Now done unless anyone has any objections) |
m (Maybe?) |
||
Line 1: | Line 1: | ||
<div style="display: flex; border: 1px solid #aaa; background-color: #E8E8E8; max-width: 100%; padding: 10px;"> | <div style="display: flex; border: 1px solid #aaa; background-color: #E8E8E8; max-width: 100%; padding: 10px; margin: 2px;"> | ||
{{#switch: {{{codenumber|1}}} | {{#switch: {{{codenumber|1}}} | ||
| 1 = {{Current Situation/Code|codename=Green|codedescription=Daniel is [[Social Media Accounts|posting on social media]] "normally"|htmlcolor=#ccffcc}} | | 1 = {{Current Situation/Code|codename=Green|codedescription=Daniel is [[Social Media Accounts|posting on social media]] "normally"|htmlcolor=#ccffcc}} | ||
Line 10: | Line 10: | ||
| 8 = {{Current Situation/Code|codename=Red|codedescription=A new [[Incidents|incident]] has occurred within the last 7 days|htmlcolor=#ff0000|textcolor=white}} | | 8 = {{Current Situation/Code|codename=Red|codedescription=A new [[Incidents|incident]] has occurred within the last 7 days|htmlcolor=#ff0000|textcolor=white}} | ||
}} | }} | ||
<div style="flex: 1; display: flex; flex-direction: column; justify-content: center; margin-left: 10px;"> | <div style="flex: 1; display: flex; flex-direction: column; justify-content: center; margin-left: 10px;"><span style="font-family: Georgia, serif; font-size:120%; font-weight:bold;">Current situation: {{{housingsituation}}} in {{{location}}}</span></div></div> | ||
<span style="font-family: Georgia, serif; font-size:120%; font-weight:bold;">Current situation: {{{housingsituation}}} in {{{location}}}</span> | |||
</div> | |||
</div> | |||
<noinclude> | <noinclude> | ||
== Documentation == | == Documentation == |
Revision as of 03:50, 28 January 2024
Documentation
This current situation template displays a code. These are in order of hierarchy from top to bottom: if two are occuring at the same time, the one higher up is used. The number on the right is the code number.
Code Red - An incident occured recently - 8
Code Blue - Daniel is in jail or is institutionalized - 7
Code Death - Daniel has been injured and is hospitalized - 6
Code Rainbow - Daniel is kicked out of an establishment - 5
Code Ticonderoga - Chat logs or photos of Daniel have been leaked - 4
Code Burgundy - Daniel is "in college" or education - 3
Code Black - Daniel is not posting on social media - 2
Code Green - Daniel is posting on social media "normally" - 1
Template Data
This current situation template displays a code. These are in order of hierarchy from top to bottom: if two are occuring at the same time, the one higher up is used. The number on the right is the code number. Code Red - An incident occured recently - 8 Code Blue - Daniel is in jail or is institutionalized - 7 Code Death - Daniel has been injured and is hospitalized - 6 Code Rainbow - Daniel is kicked out of an establishment - 5 Code Ticonderoga - Chat logs or photos of Daniel have been leaked - 4 Code Burgundy - Daniel is "in college" or education - 3 Code Black - Daniel is not posting on social media - 2 Code Green - Daniel is posting on social media "normally" - 1
Parameter | Description | Type | Status | |
---|---|---|---|---|
2 | 2 | no description | Unknown | optional |
Code Number | codenumber | no description
| Unknown | optional |
housingsituation | housingsituation | no description | Unknown | optional |
location | location | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
State | State | no description | Unknown | optional |