Template:Infobox: Difference between revisions
mNo edit summary Tag: Reverted |
No edit summary |
||
(31 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox" style="width: 22em; font-size: 88%; line-height: 1.5em; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9;"> | <noinclude><!-- Do not change the formatting of the code! It makes the infobox look weird for some reason! ---> </noinclude> | ||
<div style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center; padding: | |||
<div style="margin: 0 | <div class="infobox" style="float:right; min-width: 22em; max-width: {{{maxwidth|280px}}}; font-size: 88%; line-height: 1.5em; margin: 5px; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9;"> | ||
<div style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center; padding: 5px 0;">{{{infoboxHeader|{{PAGENAME}}}}}</div> | |||
<div style="margin: 0 5px 5px;> | |||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
<div style="text-align: center;">[[{{{image}}}| | <div style="margin: 5px 0 0; text-align: center;">[[File:{{{image}}}|270px]]</div> | ||
}} | }} | ||
{{#if: {{{ | <div style="{{#if: {{{imageDesc|}}} | | display: none; }}"> | ||
{{#if: {{{ | <small><div style="margin: 5px 0 0; padding: 0 2px 0; text-align: center; max-width:270px">''{{{imageDesc}}}''</div></small> | ||
{{#if: {{{ | </div> | ||
< | <div style="{{#if: {{{name|}}} | | display: none; }}"> | ||
<div style="margin: 5px 0 0; padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Name</b>: {{{name}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Knownas|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Aliases</b>: {{{Knownas}}}</div> | |||
</div> | |||
<div style="{{#if: {{{timeActive|}}} | | display: none; }}"> | |||
<div style="margin: 5px 0 0; text-align: center; border-top: 1px solid #aaa;">'''Time Active''': {{{timeActive}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Alignment|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Alignment</b>: {{{Alignment}}}{{#ifeq: {{{Alignment}}}|Management|[[Category:Management]]|}}{{#ifeq: {{{Alignment}}}|Manager|[[Category:Management]]|}}{{#ifeq: {{{Alignment}}}|Troll|[[Category:Trolls]]|}}{{#ifeq: {{{Alignment}}}|Enabler|[[Category:Enablers]]|}}{{#ifeq: {{{Alignment}}}|White Knight|[[Category:Enablers]]|}}</div> | |||
</div> | |||
<div style="{{#if: {{{DOB|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>DOB</b>: {{{DOB}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Gender|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Gender</b>: {{{Gender}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Race|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Race</b>: {{{Race}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Nationality|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Nationality</b>: {{{Nationality}}}</div> | |||
</div> | |||
<div style="{{#if: {{{HeightnWeight|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Height and Weight</b>: {{{HeightnWeight}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Parents|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Parents</b>: {{{Parents}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Siblings|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Siblings</b>: {{{Siblings}}}</div> | |||
</div> | |||
<div style="{{#if: {{{signature|}}} | | display: none; }}"> | |||
<div style="margin: 5px 0 0; text-align: center; border-top: 1px solid #aaa;">'''Signature''':<br>[[File:Daniel Larson Signature.png|160px]]</br></div> | |||
</div> | |||
<div style="{{#if: {{{signature|}}} | | display: none; }}"> | |||
<div style="margin: 5px 0 0; text-align: center; border-top: 1px solid #aaa;">'''Arcs Involved''': {{{Arcs}}}</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"image": { | |||
"description": "Image, width and height is automatically assigned", | |||
"example": "Danderson.png", | |||
"type": "wiki-file-name", | |||
"suggested": true, | |||
"label": "Image" | |||
}, | |||
"name": { | |||
"description": "The name of whoever this is", | |||
"example": "Tony Chase", | |||
"type": "string", | |||
"required": true, | |||
"label": "Name" | |||
}, | |||
"Knownas": { | |||
"label": "Aliases/Also Known As", | |||
"description": "Other names for a person", | |||
"example": "Prince Rockefeller Hughes", | |||
"type": "string" | |||
}, | |||
"DOB": { | |||
"label": "Date of Birth", | |||
"description": "In M-D-Y format, please", | |||
"suggested": true | |||
}, | |||
"Gender": { | |||
"type": "string", | |||
"description": "This is exclusively the biological gender of a given character. If a character is transgender, put their expressed gender in parenthesis formatted like the example below.", | |||
"example": "Male (transitioned to female)" | |||
}, | |||
"infoboxHeader": { | |||
"label": "Infobox Header", | |||
"description": "This is the header of the infobox. This is not required as it will just be the pagename if left blank", | |||
"type": "string" | |||
}, | |||
"Nationality": { | |||
"description": "Place of origin", | |||
"type": "string" | |||
}, | |||
"maxwidth": { | |||
"label": "Max Width", | |||
"description": "The maximum width of the infobox", | |||
"type": "unknown", | |||
"suggestedvalues": [ | |||
"280px", | |||
"30em" | |||
], | |||
"default": "280px" | |||
}, | |||
"imageDesc": { | |||
"label": "Image Description", | |||
"suggested": true, | |||
"description": "The description of the image" | |||
}, | |||
"Parents": { | |||
"description": "If they're unconfirmed to be parents, then explain that in parenthesis after the name.", | |||
"example": "Melissa, Jack (claimed), Jason (unconfirmed)", | |||
"type": "string" | |||
}, | |||
"Alignment": { | |||
"label": "Alignment", | |||
"description": "The alignment of this character in relation to Daniel Larson,", | |||
"example": "(You need these if you want them to be automatically categorized) Troll, Management, White Knight, Enabler", | |||
"type": "unknown", | |||
"suggestedvalues": [ | |||
"Enabler", | |||
"Troll", | |||
"White Knight", | |||
"Management" | |||
], | |||
"suggested": true | |||
}, | |||
"Race": { | |||
"label": "Race" | |||
}, | |||
"HeightnWeight": { | |||
"label": "Weight and Weight", | |||
"example": "#'#\" (# cm), # lbs (# kg)" | |||
}, | |||
"Siblings": {}, | |||
"signature": { | |||
"example": "Signature.jpg", | |||
"type": "wiki-file-name" | |||
}, | |||
"timeActive": { | |||
"label": "Time Active", | |||
"description": "When this person was active", | |||
"example": "April 3rd, 2023 - June 5th, 2143", | |||
"suggested": true | |||
}, | |||
"Arcs": { | |||
"description": "The arcs in which this person was active during, listed in chronological order. If a person is active for the entirety of an Era, just list that Era instead of each individual arc.", | |||
"type": "string", | |||
"required": true, | |||
"suggested": true | |||
} | |||
}, | |||
"description": "This is a template meant to easily display information about a given person/character", | |||
"paramOrder": [ | |||
"maxwidth", | |||
"infoboxHeader", | |||
"image", | |||
"imageDesc", | |||
"name", | |||
"Knownas", | |||
"timeActive", | |||
"Alignment", | |||
"DOB", | |||
"HeightnWeight", | |||
"Nationality", | |||
"Race", | |||
"Gender", | |||
"Parents", | |||
"Siblings", | |||
"signature", | |||
"Arcs" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 02:43, 8 February 2024
This is a template meant to easily display information about a given person/character
Parameter | Description | Type | Status | |
---|---|---|---|---|
Max Width | maxwidth | The maximum width of the infobox
| Unknown | optional |
Infobox Header | infoboxHeader | This is the header of the infobox. This is not required as it will just be the pagename if left blank | String | optional |
Image | image | Image, width and height is automatically assigned
| File | suggested |
Image Description | imageDesc | The description of the image | Unknown | suggested |
Name | name | The name of whoever this is
| String | required |
Aliases/Also Known As | Knownas | Other names for a person
| String | optional |
Time Active | timeActive | When this person was active
| Unknown | suggested |
Alignment | Alignment | The alignment of this character in relation to Daniel Larson,
| Unknown | suggested |
Date of Birth | DOB | In M-D-Y format, please | Unknown | suggested |
Weight and Weight | HeightnWeight | no description
| Unknown | optional |
Nationality | Nationality | Place of origin | String | optional |
Race | Race | no description | Unknown | optional |
Gender | Gender | This is exclusively the biological gender of a given character. If a character is transgender, put their expressed gender in parenthesis formatted like the example below.
| String | optional |
Parents | Parents | If they're unconfirmed to be parents, then explain that in parenthesis after the name.
| String | optional |
Siblings | Siblings | no description | Unknown | optional |
signature | signature | no description
| File | optional |
Arcs | Arcs | The arcs in which this person was active during, listed in chronological order. If a person is active for the entirety of an Era, just list that Era instead of each individual arc. | String | required |