Template:Infobox person: Difference between revisions
Jump to navigation
Jump to search
YungCyraxx (talk | contribs) (Replaced content with "{{Infobox | name = {{{name|{{PAGENAME}}}}} | image = | caption1 = | label1 = Names | data1 = | header2 = General information | label2 = Status | data2 = {{{status|}}} | label3 = Date and location of birth | data3 = | data4 | label4 = Career | data5 = }}") Tag: Replaced |
YungCyraxx (talk | contribs) (Undo revision 3748 by YungCyraxx (talk)) Tag: Undo |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox|child={{{child|{{{embed|}}}}}} | ||
| name | | bodyclass = biography vcard | ||
| image = | |||
| | | above = {{Br separated entries | ||
| | | 1 = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|{{{pre-nominals|}}}}}}}}}}}}|<div class="honorific-prefix" style="font-size: 77%; font-weight: normal; display:inline;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|{{{pre-nominals|}}}}}}}}}}}}</div>}} | ||
| | | 2 = <div class="fn" style="display:inline">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}}</div> | ||
| | | 3 = {{#if:{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|{{{post-nominals|}}}}}}}}}}}}|<div class="honorific-suffix" style="font-size: 77%; font-weight: normal; display:inline;">{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|{{{post-nominals|}}}}}}}}}}}}</div>}} | ||
| | }} | ||
| | | abovestyle = font-size:125%; {{{abovestyle|}}} | ||
| | |||
| | | subheaderstyle = font-size:125%; font-weight:bold; | ||
| | | subheader = {{#switch:{{{child|{{{embed|}}}}}}|yes=<!--empty when this infobox is embedded-->|#default={{#if:{{{native_name|}}}|<div class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</div>}} }} | ||
| | |||
| | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | ||
}} | | caption = | ||
| label2 = Pronunciation | |||
| data2 = | |||
| label10 = Born | |||
| data10 = | |||
| label11 = Baptized | |||
| data11 = | |||
| label12 = Disappeared | |||
| data12 = | |||
| label13 = Status | |||
| data13 = | |||
| label14 = Died | |||
| data14 = | |||
| label15 = Cause of death | |||
| data15 = | |||
| label16 = Body discovered | |||
| data16 = | |||
| label17 = Burial place | |||
| data17 = | |||
| label18 = Other names | |||
| data18 = | |||
| label19 = Gender | |||
| data19 = | |||
| label20 = Sexuality | |||
| data20 = | |||
| label21 = Nationality | |||
| data21 = | |||
| label22 = Ethnicity | |||
| data22 = | |||
| label23 = Residence | |||
| data23 = | |||
| label24 = Education | |||
| data24 = | |||
| label25 = Religion | |||
| data25 = | |||
| label26 = Powerlevel | |||
| data26 = | |||
| label27 = Occupation | |||
| data27 = | |||
| label28 = Years active | |||
| data28 = | |||
| label29 = Era | |||
| data29 = | |||
| label30 = Organization | |||
| data30 = | |||
| label31 = IQ | |||
| data31 = | |||
| label33 = Pets | |||
| data33 = | |||
| label34 = Plushies | |||
| data34 = | |||
| label40 = IRLs | |||
| data40 = | |||
| label42 = Height | |||
| data42 = | |||
| label43 = Office | |||
| data43 = | |||
| label44 = Term | |||
| data44 = | |||
| label45 = Predecessor | |||
| data45 = | |||
| label46 = Successor | |||
| data46 = | |||
| label47 = Political party | |||
| data47 = | |||
| label48 = Movement | |||
| data48 = | |||
| label49 = Allies | |||
| data49 = | |||
| label50 = Opponent(s) | |||
| data50 = | |||
| label51 = Criminal charge(s) | |||
| data51 = | |||
| label52 = Criminal penalty | |||
| data52 = | |||
| label53 = judicial_status | |||
| data53 = | |||
| label54 = Spouse(s) | |||
| data54 = | |||
| label55 = Partner(s) | |||
| data55 = | |||
| label56 = Children | |||
| data56 = | |||
| label57 = Parent(s) | |||
| data57 = | |||
| label58 = Relatives | |||
| data58 = | |||
| label59 = Family | |||
| data59 = | |||
| label60 = Call sign | |||
| data60 = | |||
| label61 = Awards | |||
| data61 = | |||
| label62 = honors| | |||
| data62 = | |||
| label70 = Website | |||
| data70 = | |||
| header71 = Signature | |||
| data72 = {{#invoke:InfoboxImage|InfoboxImage|image={{{signature|}}}|size={{{signature_size|}}}|sizedefault=150px|alt={{{signature alt|{{{signature_alt|}}}}}}}} | |||
| header73 = {{#if:{{{footnotes|}}}|Notes}} | |||
| data74 = {{#if:{{{footnotes|}}}|<div style="text-align: left;">{{{footnotes}}}</div>}} | |||
}}<!-- | |||
| nested = 1 | |||
| template = Infobox person | |||
| cat = {{main other|Category:Pages using infobox person with conflicting parameters}} | |||
| child = embed | |||
| honorific prefix; honorific_prefix; honorific-prefix; pre-nominals | |||
| honorific suffix; honorific_suffix; honorific-suffix; post-nominals | |||
| image size; image_size; imagesize | |||
| image caption; caption; image_caption | |||
| birth_name; birthname | |||
| baptized; baptised | |||
| status; disappeared_status | |||
| death cause; death_cause | |||
| body discovered; body_discovered | |||
| resting place; resting_place; restingplace | |||
| resting place coordinates; resting_place_coordinates; restingplacecoordinates | |||
| other names; other_names; othername; nickname; alias | |||
| alma mater; alma_mater | |||
| years active; years_active; yearsactive | |||
| organisation; organization; organizations | |||
| known for= known_for; known | |||
| {{#if:{{{works|}}}|works;}} {{#if:{{{credits|}}}|credits;}} {{#if:{{{label_name|}}}|label_name;}} notable works; notable_works | |||
| net worth; net_worth; networth | |||
| height_m; height_cm | |||
| office; title | |||
| criminal_charges; criminal charge; criminal_charge | |||
| criminal penalty; criminal_penalty | |||
| judicial status; judicial_status | |||
| criminal status; criminal_status | |||
| spouse; spouses; spouse(s) | |||
| partner; domesticpartner; domestic_partner; partners; partner(s) | |||
| {{#if:{{{parents|}}}||NULL_}}parents; {{#if:{{{father|}}}||NULL_}}father | |||
| {{#if:{{{parents|}}}||NULL_}}parents; {{#if:{{{mother|}}}||NULL_}}mother | |||
| relations; relatives | |||
| honours; honors | |||
| misc; module | |||
| misc2; module2 | |||
| misc3; module3 | |||
| misc4; module4 | |||
| misc5; module5 | |||
| misc6; module6 | |||
| website; homepage; URL; url | |||
}}{{main other|{{#if:{{{net worth|{{{net_worth|{{{networth|}}}}}}}}}|[[Category:Pages using infobox person with deprecated net worth parameter]]}}}}<includeonly>{{#ifeq:{{{child|{{{embed|}}}}}}|yes||{{Wikidata image|1={{{image|}}}|2={{{nocat_wdimage|}}}}}}}</includeonly><noinclude> | |||
{{documentation}}</noinclude> |
Latest revision as of 00:08, 29 April 2023
Infobox person