Template:Infobox person: Difference between revisions
Jump to navigation
Jump to search
JonasCuomo (talk | contribs) (Created page with "{{Infobox|child={{{child|{{{embed|}}}}}} | bodyclass = biography vcard | above = {{Br separated entries | 1 = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|{{{pre-nominals|}}}}}}}}}}}}|<div class="honorific-prefix" style="font-size: 77%; font-weight: normal; display:inline;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|{{{pre-nominals|}}}}}}}}}}}}</div>}} | 2 = <div class="fn" style="display:inline">{{#if:{{{name|}}}|{{{name}}}...") |
YungCyraxx (talk | contribs) (Undo revision 3748 by YungCyraxx (talk)) Tag: Undo |
||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | ||
| caption = | | caption = | ||
| label2 = Pronunciation | | label2 = Pronunciation | ||
| data2 = | | data2 = | ||
| label10 = Born | | label10 = Born | ||
| data10 = | | data10 = | ||
| label11 = | | label11 = Baptized | ||
| data11 = | | data11 = | ||
| label12 = Disappeared | | label12 = Disappeared | ||
| data12 = | | data12 = | ||
| label13 = Status | | label13 = Status | ||
| data13 = | | data13 = | ||
| label14 = Died | | label14 = Died | ||
| data14 = | | data14 = | ||
| label15 = Cause of death | | label15 = Cause of death | ||
| data15 = | | data15 = | ||
| label16 = Body discovered | | label16 = Body discovered | ||
| data16 = | | data16 = | ||
| label17 = | | label17 = Burial place | ||
| data17 = | | data17 = | ||
| label18 = Other names | | label18 = Other names | ||
| data18 = | | data18 = | ||
| label19 = Gender | | label19 = Gender | ||
| data19 = | | data19 = | ||
| label20 = Sexuality | | label20 = Sexuality | ||
| data20 = | | data20 = | ||
| label21 = Nationality | | label21 = Nationality | ||
| data21 = | | data21 = | ||
| label22 = Ethnicity | | label22 = Ethnicity | ||
| data22 = | | data22 = | ||
| label23 = Residence | | label23 = Residence | ||
| data23 = | | data23 = | ||
| label24 = Education | | label24 = Education | ||
| data24 = | | data24 = | ||
| label25 = Religion | | label25 = Religion | ||
| data25 = | | data25 = | ||
| label26 = Powerlevel | | label26 = Powerlevel | ||
| data26 = | | data26 = | ||
| label27 = Occupation | | label27 = Occupation | ||
| data27 = | | data27 = | ||
| label28 = Years active | | label28 = Years active | ||
| data28 = | | data28 = | ||
| label29 = Era | | label29 = Era | ||
| data29 = | | data29 = | ||
| label30 = | | label30 = Organization | ||
| data30 = | | data30 = | ||
| label31 = IQ | | label31 = IQ | ||
| data31 = | | data31 = | ||
| label33 = Pets | | label33 = Pets | ||
| data33 = | | data33 = | ||
| label34 = Plushies | | label34 = Plushies | ||
| data34 = | | data34 = | ||
| label40 = IRLs | | label40 = IRLs | ||
| data40 = | | data40 = | ||
| label42 = Height | | label42 = Height | ||
| data42 = | | data42 = | ||
| label43 = | | label43 = Office | ||
| data43 = | | data43 = | ||
| label44 = Term | | label44 = Term | ||
| data44 = | | data44 = | ||
| label45 = Predecessor | | label45 = Predecessor | ||
| data45 = | | data45 = | ||
| label46 = Successor | | label46 = Successor | ||
| data46 = | | data46 = | ||
| label47 = Political party | | label47 = Political party | ||
| data47 = | | data47 = | ||
| label48 = Movement | | label48 = Movement | ||
| data48 = | | data48 = | ||
| label49 = | | label49 = Allies | ||
| data49 = | | data49 = | ||
| label50 = | | label50 = Opponent(s) | ||
| data50 = | | data50 = | ||
| label51 = Criminal charge(s) | | label51 = Criminal charge(s) | ||
| data51 = | | data51 = | ||
| label52 = Criminal penalty | | label52 = Criminal penalty | ||
| data52 = | | data52 = | ||
| label53 = | | label53 = judicial_status | ||
| data53 = | | data53 = | ||
| label54 = | | label54 = Spouse(s) | ||
| data54 = | | data54 = | ||
| label55 = | | label55 = Partner(s) | ||
| data55 = | | data55 = | ||
| label56 = Children | | label56 = Children | ||
| data56 = | | data56 = | ||
| label57 = Parent | | label57 = Parent(s) | ||
| data57 = | | data57 = | ||
| label58 = Relatives | | label58 = Relatives | ||
| data58 = | | data58 = | ||
| label59 = Family | | label59 = Family | ||
| data59 = | | data59 = | ||
| label60 = Call sign | | label60 = Call sign | ||
| data60 = | | data60 = | ||
| label61 = Awards | | label61 = Awards | ||
| data61 = | | data61 = | ||
| label62 = | | label62 = honors| | ||
| data62 = | | data62 = | ||
| label70 = Website | | label70 = Website | ||
| data70 = | | data70 = | ||
| header71 = | | header71 = Signature | ||
| data72 = {{#invoke:InfoboxImage|InfoboxImage|image={{{signature|}}}|size={{{signature_size|}}}|sizedefault=150px|alt={{{signature alt|{{{signature_alt|}}}}}}}} | | data72 = {{#invoke:InfoboxImage|InfoboxImage|image={{{signature|}}}|size={{{signature_size|}}}|sizedefault=150px|alt={{{signature alt|{{{signature_alt|}}}}}}}} | ||
Line 184: | Line 166: | ||
}}<!-- | }}<!-- | ||
| nested = 1 | | nested = 1 | ||
| template = Infobox person | | template = Infobox person |
Latest revision as of 00:08, 29 April 2023
Infobox person